Home > Profile luminaires > Slender S > Slender S-S Configuration

Portfolio

Luminaire range

Mounting type

Light distribution

Application

Slender S-S

Designed for all space types

Configuration
Slender S-S
Suspended
LEDVolitelně stmívatelnýDálkovo ovládatelnýIP Stupeň kryt230V/50HZF  Montáž na hořlavé podklady

Product description

Suspended luminaire with direct light distribution, the optical system is equipped with SATINE or MICROPRISM diffuser as a standard

Technical standard

Mounting type Suspended
Light distribution Direct
Profile Slender S
Module 600 | 900 | 1200 | 1500 | 1800
Voltage230 V / 50 HZ
Light efficiency59 lm/W – 67 lm/W
Optics Opal
Correlated color temperature 3000 – 4000 K
Color rendering index≥ 80
DriverFIX | ADJUST | DALI
Dimensions565 - 1685 mm
Colour variants
MaterialAluminum
Configuration

Accessories

Optional accessories include lighting control hardware and software: presence detection, dimming sensor, light temperature setting - all controlled via CASAMBI control software. CASAMBI uses low-energy wireless technology.

Bluetooth Low Energy, available in smartphones, tablets and smart watches. The devices allow you to create mesh networks that complement each other and prevent system failures. Casambi is freely available for Android and iOS.

Luminaire variants Slender S-S

Type
Module
Power
CCT | CRI
Optics
Driver
Colour
Product name Luminaire code Profile Module Light output CCT | CRI Optics Driver Colour  
Slender S-S 370.8808.0130.0800Please, select the preferred colourSelect the suspension system Slender S 600 20 W | 392 lm 3000 K | Ra 80 Opal FIX -
Slender S-S 370.8808.0140.0800Please, select the preferred colourSelect the suspension system Slender S 600 20 W | 417 lm 4000 K | Ra 80 Opal FIX -
Slender S-S 370.8814.0230.0800Please, select the preferred colourSelect the suspension system Slender S 900 25 W | 557 lm 3000 K | Ra 80 Opal FIX -
Slender S-S 370.8814.0240.0800Please, select the preferred colourSelect the suspension system Slender S 900 25 W | 592 lm 4000 K | Ra 80 Opal FIX -
Slender S-S 370.8820.0330.0800Please, select the preferred colourSelect the suspension system Slender S 1200 35 W | 784 lm 3000 K | Ra 80 Opal FIX -
Slender S-S 370.8820.0340.0800Please, select the preferred colourSelect the suspension system Slender S 1200 35 W | 834 lm 4000 K | Ra 80 Opal FIX -
Slender S-S 370.8826.0430.0800Please, select the preferred colourSelect the suspension system Slender S 1500 40 W | 1001 lm 3000 K | Ra 80 Opal FIX -
Slender S-S 370.8826.0440.0800Please, select the preferred colourSelect the suspension system Slender S 1500 40 W | 1065 lm 4000 K | Ra 80 Opal FIX -
Slender S-S 370.8832.0530.0800Please, select the preferred colourSelect the suspension system Slender S 1800 50 W | 1175 lm 3000 K | Ra 80 Opal FIX -
Slender S-S 370.8832.0540.0800Please, select the preferred colourSelect the suspension system Slender S 1800 50 W | 1250 lm 4000 K | Ra 80 Opal FIX -
Slender S-S 370.8808.0130.0801Please, select the preferred colourSelect the suspension system Slender S 600 20 W | 392 lm 3000 K | Ra 80 Opal ADJUST -
Slender S-S 370.8808.0140.0801Please, select the preferred colourSelect the suspension system Slender S 600 20 W | 417 lm 4000 K | Ra 80 Opal ADJUST -
Slender S-S 370.8814.0230.0801Please, select the preferred colourSelect the suspension system Slender S 900 25 W | 557 lm 3000 K | Ra 80 Opal ADJUST -
Slender S-S 370.8814.0240.0801Please, select the preferred colourSelect the suspension system Slender S 900 25 W | 592 lm 4000 K | Ra 80 Opal ADJUST -
Slender S-S 370.8820.0330.0801Please, select the preferred colourSelect the suspension system Slender S 1200 35 W | 784 lm 3000 K | Ra 80 Opal ADJUST -
Slender S-S 370.8820.0340.0801Please, select the preferred colourSelect the suspension system Slender S 1200 35 W | 834 lm 4000 K | Ra 80 Opal ADJUST -
Slender S-S 370.8826.0430.0801Please, select the preferred colourSelect the suspension system Slender S 1500 40 W | 1001 lm 3000 K | Ra 80 Opal ADJUST -
Slender S-S 370.8826.0440.0801Please, select the preferred colourSelect the suspension system Slender S 1500 40 W | 1065 lm 4000 K | Ra 80 Opal ADJUST -
Slender S-S 370.8832.0530.0801Please, select the preferred colourSelect the suspension system Slender S 1800 50 W | 1175 lm 3000 K | Ra 80 Opal ADJUST -
Slender S-S 370.8832.0540.0801Please, select the preferred colourSelect the suspension system Slender S 1800 50 W | 1250 lm 4000 K | Ra 80 Opal ADJUST -
Slender S-S 370.8808.0130.0825Please, select the preferred colourSelect the suspension system Slender S 600 20 W | 392 lm 3000 K | Ra 80 Opal DALI -
Slender S-S 370.8808.0140.0825Please, select the preferred colourSelect the suspension system Slender S 600 20 W | 417 lm 4000 K | Ra 80 Opal DALI -
Slender S-S 370.8814.0230.0825Please, select the preferred colourSelect the suspension system Slender S 900 25 W | 557 lm 3000 K | Ra 80 Opal DALI -
Slender S-S 370.8814.0240.0825Please, select the preferred colourSelect the suspension system Slender S 900 25 W | 592 lm 4000 K | Ra 80 Opal DALI -
Slender S-S 370.8820.0330.0825Please, select the preferred colourSelect the suspension system Slender S 1200 35 W | 784 lm 3000 K | Ra 80 Opal DALI -
Slender S-S 370.8820.0340.0825Please, select the preferred colourSelect the suspension system Slender S 1200 35 W | 834 lm 4000 K | Ra 80 Opal DALI -
Slender S-S 370.8826.0430.0825Please, select the preferred colourSelect the suspension system Slender S 1500 40 W | 1001 lm 3000 K | Ra 80 Opal DALI -
Slender S-S 370.8826.0440.0825Please, select the preferred colourSelect the suspension system Slender S 1500 40 W | 1065 lm 4000 K | Ra 80 Opal DALI -
Slender S-S 370.8832.0530.0825Please, select the preferred colourSelect the suspension system Slender S 1800 50 W | 1175 lm 3000 K | Ra 80 Opal DALI -
Slender S-S 370.8832.0540.0825Please, select the preferred colourSelect the suspension system Slender S 1800 50 W | 1250 lm 4000 K | Ra 80 Opal DALI -

Your list

List of luminaires

You have a very nice list. Check if you realy don't miss anything and send it to us. Our specialists will get in touch with you shortly.